Sports & Games Achievements
National Competitions 2009
| Sports/Games | Gold (1st) | Silver (2nd) | Bronze (3rd) | Fourth (4th) |
| Badminton | | B & C Div | | |
| Cricket | | C Div | B Div | |
| Cross Country | | | | B Div |
| Floorball | | C Div | | |
| Gymnastics (Artistic) | | B & C Div | | |
| Gymnastics (Trampoline) | | C Div | | B Div |
| Hockey | | | | B Div |
| Judo | B Div | | C Div | |
| Rugby | | | | B Div |
| Sailing | C Div | B Div | | |
| Shooting (Air Pistol) | | C Div | | B Div |
| Shooting (Rifle) | | | C Div | B Div |
| Softball | B Div | | C Div | |
| Swimming | | B & C Div | | |
| Squash | | B Div | | C Div |
| Table Tennis | | | C Div | |
| Tennis | C Div | | B Div | |
| Ten Pin Bowling | | | B Div | C Div |
| Water Polo | | | B & C Div | |
| - | | | | |
| Total No of Medals | 4 | 12 | 9 | 8 |
South Zone Competitions 2009
| Sports/Games | Gold (1st) | Silver (2nd) |
| - | | |
| Badminton | B & C Div | |
| Basketball | | B Div |
| Shooting (Air Pistol) | C Div | B Div |
| Shooting (Air Rifle) | B Div | C Div |
| Table Tennis | | B & C Div |
| - | | |
| Total No of Medals | 4 | 5 |