Financial Information
Raffles Institution Income and Expenditure Statement
(2009 financial information will be updated in August 2010 after audit.)
| Income | 2006 (S$'000) | 2007 (S$'000) | 2008 (S$’000) |
| Donations in cash: | |||
| - Tax Deductible | 582 | 308 | 189 |
| - Non-tax Deductible | 2 | 10 | 1,153 |
| Donations in kind: | |||
| - Tax Deductible | NA | NA | NA |
| - Non-tax Deductible | NA | NA | NA |
| Grants/Sponsorship | NA | NA | NA |
| Investment Income | NA | NA | (1,551) |
| Investment Gains | NA | NA | NA |
| Others | 183 | 124 | 136 |
| Total Income | 1,714 | 6,759 | (73) |
| Expenses | 2006 (S$'000) | 2007 (S$'000) | 2008 (S$’000) |
| Charitable Activities Expenses: | |||
| - Local | NA | NA | NA |
| - Overseas | NA | NA | NA |
| Direct Fund-Raising Expenses | NA | NA | NA |
| Other Operating & Administration Expenses | 90 | 413 | 504 |
| Amortisation of Fund | NA | 30 | 63 |
| Total Expenditure | 90 | 443 | 567 |
| Surplus / (Deficit) | 1,624 | 6,316 | (640) |
Raffles Institution Balance Sheet
| Balance Sheet | 2006 (S$'000) | 2007 (S$'000) | 2008 (S$’000) |
| Assets: | |||
| Land and Building | NA | NA | NA |
| Other Tangible Assets | NA | NA | 490 |
| Investments | 31,584 | 36,745 | 34,019 |
| Inventories | NA | NA | NA |
| Accounts Receivable | 843 | 1,877 | 1,049 |
| Cash & Deposits | 3,445 | 3,517 | 21,382 |
| Others | NA | NA | NA |
| Total Assets | 35,872 | 42,139 | 56,940 |
| Funds: | |||
| Unrestricted Fund | NA | NA | NA |
| Endowment Fund | 29,672 | 37,042 | 50,430 |
| Restricted Fund | 6,152 | 5,097 | 6,058 |
| Total Funds | 35,824 | 42,139 | 56,488 |
| Liabilities: | |||
| Long-Term Liabilities | NA | NA | NA |
| Current Liabilities | 48 | NA | 452 |
| Total Liabilities | 48 | NA | 452 |
| Total Funds and Liabilities | 35,872 | 42,139 | 56,940 |
| Other Information | 2006 (S$'000) | 2007 (S$'000) | 2008 (S$’000) |
| Donations/Grants and Sponsorship given to Other Charities (S$'000) | 49 | 11 | 68 |
| No. of Employees | 189 | 190 | 202 |
| Total Employee Costs (S$'000) | 16,585 | 19,484 | 19,377 |
| Total Related Party Transactions (S$'000) | NA | NA | NA |
| Fund-Raising Efficiency | NA | NA | NA |
| Ratio of Reserves to Annual Operating Expenditure | NA | NA | NA |
Non-Financial Information
Objectives:
The mission of the Education Services is to mould the future of the nation, by moulding the people who will determine the future of the nation. The service will provide our children with a balanced and well-rounded education, develop them to their full potential, and nurture them into good citizens, conscious of their responsibilities to family, society and country.
Charity Status: IPC Status
Exempt : A Member of Education Central Fund
Key Employee/s :
Name of Principal – Mrs Lim Lai Cheng
Auditor:
Name of Auditor – K B Lee & C
The mission of the Education Services is to mould the future of the nation, by moulding the people who will determine the future of the nation. The service will provide our children with a balanced and well-rounded education, develop them to their full potential, and nurture them into good citizens, conscious of their responsibilities to family, society and country.
Charity Status: IPC Status
Exempt : A Member of Education Central Fund
Key Employee/s :
Name of Principal – Mrs Lim Lai Cheng
Auditor:
Name of Auditor – K B Lee & C
| Name of School | Raffles Institution |
| Address | 1 Raffles Institution Lane Singapore 575954 |
| Website Address | http://www.ri.sch.edu.sg |
| Name of Contact Person | Mrs Florence Low |
| Telephone No | 6354 9114 |
| Fax No | 6353 8357 |
| Email Address | flolow@ri.sch.edu.sg |