| Group | Activity | Result |
| 01 Scouts | (a) Frank Cooper Sands Award - Ventures Section | Gold '08 |
| (b) Frank Cooper Sands Award - Scouts Section | Gold '08 |
| (c) Central Area Orienteering Comp - Scout Section (Overall 2nd) | Gold Band |
| (d) National Patrol Camp | Silver '08 |
| (e) National Youth Achievement Award - Silver | 10 Awardees |
| (f) Toa Payoh District Orienteering Challenge 2009 (Troop 1) | 1 Gold |
| 02 Scouts | (a) President's Scout Award 2007 | 1 recipient |
| (b) Frank Cooper Sands Award - Ventures Section | Gold '08 |
| (c) Frank Cooper Sands Award - Scouts Section | Gold '08 |
| (d) Central Area Orienteering Comp - Ventures Section (Overall 1st) | Gold Band |
| (e) Central Area Orienteering Comp - Scouts Section (Overall 2nd) | Gold Band |
| (f) National Patrol Camp | Gold '08 |
| (g) Toa Payoh District Orienteering Challenge 2009 (Map Drawing) Troop 1 | 1 Gold |
| Boys Brigade | (a) J M Frasers Award | Gold '08 |
| (b) Adventure Quest - Relay (2007 & 2008) | Gold '09 |
| (c) President's Award 2009 | 3 recipients |
| National Cadet Corps | (a) Best Unit Competition | Gold '08 |
| (b) NCC Outstanding Cadet Award 2009 | 2 recipients |
| National Police Cadet Corps | (a) Unit Overall Proficiency Award | Bronze '08 |
| (b) National Youth Achievement Award - Silver | 14 Awardees |
| (c) National Youth Achievement Award - Bronze | 2 Awardees |
| (d) Singapore Police Force - National Police Cadet Corps Badge | 5 Awardees |
| Red Cross | (a) Excellence Unit Award | Gold '08 |
| (b) Community Service Award | Gold '08 |
| (c) Arts Festival Competition | |
| - Champions in 2 categories : Drama and Dance; | Gold '09 |
| - First runners-up in the Photography Static Display Category; and | Silver '09 |
| - Second runners-up in the Open Category : a 3-minute comedy on Flag Day | Bronze '09 |
| (d) Red Cross Youth Director's Award | 1 Recipient |