Science
Description
One of the beliefs that drive the Raffles Programme science curriculum is that students learn best when the curriculum is student-centred and they are actively engaged in meaningful learning activities. The science curriculum seeks to capitalise on the innate curiosity of students and elicit a sense of wonderment by providing opportunities for students to explore and understand the natural world, and to develop, expand and enhance their scientific world views.
Staff
| Name | Designation | Phone | |
|---|---|---|---|
| Dr Jeffrey Lee | Head of Department Science 1 | mentor@ri.sch.edu.sg | 63549125 |
| Mrs Low Mei Choo | Head of Department Science 2 | Mei@ri.sch.edu.sg | 65140275 |
| Mr Teo Chai Yaw | Prefect Master | chaiyaw@ri.sch.edu.sg | 63549138 |
| Mr Desmond Tan | Head of Department Leadership Development | desmond@ri.sch.edu.sg | 63549112 |
| Mr Tan Weng Seng | Year 4 Head | wengseng@ri.sch.edu.sg | 63549139 |
| Mr Law Hock Ling | Year 3 Head | hockling@ri.sch.edu.sg | 63549130 |
| Mr Mark Wee | Senior Teacher | Markwee@ri.sch.edu.sg | 63549137 |
| Mr Ong Chiau Jin | Senior Teacher | OCJ@ri.sch.edu.sg | 63549145 |
| Mrs Elaine Yang | Senior Teacher | ELAINE@ri.sch.edu.sg | 63549131 |
| Mrs Elizabeth Foo | Subject Head Biology | Foo@ri.sch.edu.sg | 63549136 |
| Mrs Kua Miew Kheng | Subject Head Chemistry | JSSM@ri.sch.edu.sg | 63549145 |
| Mrs Eunice Tay | Subject Head Physics | yunghow@ri.sch.edu.sg | 63549131 |
| Mr Joseph Chong | Subject Head Lower Secondary Science | jchong@ri.sch.edu.sg | 63549130 |
| Ms Low Siew Hsien | Programme Head Research Education | shsien@ri.sch.edu.sg | 63549146 |
| Mrs Yau Pooi Har | Programme Head Research Education | POOIHAR@ri.sch.edu.sg | 63549145 |
| Ms Huang Yuting | Programme Head Research Education | Yuting@ri.sch.edu.sg | 63549134 |
| Ms Kek Ai Kiew | Subject Teacher | aikiew@ri.sch.edu.sg | 63549134 |
| Mrs Tan Lai Lin | Subject Teacher | lailin@ri.sch.edu.sg | 63549131 |
| Mrs Joycelene Lim | Subject Teacher | joylim@ri.sch.edu.sg | 63549138 |
| Ms Grace Chong | Subject Teacher | GCHONG@ri.sch.edu.sg | 63549151 |
| Mr Koh Siak Peng | Subject Teacher | siakpeng@ri.sch.edu.sg | 63549151 |
| Ms Liew Li Pin | Subject Teacher | lipin@ri.sch.edu.sg | 63549151 |
| Mr Chong Han Guang | Subject Teacher | hanguang@ri.sch.edu.sg | 63549145 |
| Mr Pang Sze Kiang | Subject Teacher | szekiang@ri.sch.edu.sg | 63549130 |
| Mr Ng Kwong Loong | Subject Teacher | kwongloong@ri.sch.edu.sg | 63549132 |
| Mr Benjamin Chang Chi-Yao | Subject Teacher | benchang@ri.sch.edu.sg | 63549130 |
| Mr Gideon Choo | Subject Teacher | shuehyi@ri.sch.edu.sg | 63549132 |
| Mr Chan Chee Kiong | Subject Teacher | cheekiong@ri.sch.edu.sg | 63549132 |
| Mr Jason Tan | Subject Teacher | jasontan@ri.sch.edu.sg | 63549153 |
Achievements/Involvements
Achievements/Involvements This Year
| Achievement | Description |
|---|---|
| Grand Olympiad – Build the Strongest and Most Beautiful Bridge | Team 3rd |
| IEEE Island Wide Quiz | Individual 1st and 2nd |
| “Astrigue” Astronomy Challenge | Team 3rd |
| Team Astronomy Competition | Team 2nd |
| Advanced Astronomy Competition | Team 2nd |
| Singapore Science & Engineering Fair | Gold |
| Science Quest | Team 1st; Individual 1st and 2nd |
| C.B. Paul Memorial Quiz | Team 1st; Team 2nd; Individual 1st, 2nd and 3rd |
| Physics On-line Olympiad Quiz | RI achieved 9 out of a total of 11 distinctions awarded; and 8 out of 12 Merit awards given out |
| Singapore Youth Science Festival Shell Science Fair | RI achieved: 1 out of 3 Golds for Lower Sec; 1 out of 4 Golds for Upper Sec; 1 out of 5 Silvers for Upper Sec; 1 out of 3 Bronzes for Lower Sec; 1 out of 5 Bronzes for Upper Sec; 1 out of 2 Most Enterprising Awards for Upper Sec; Best Oral Presentation for Lower Sec; Best Exhibit Display for Lower Sec; With 8 prizes, RI won the Top Institution Award for highest number of awards received |
| Eco-Challenge | Team 1st |
| The Inaugural Singapore Junior Water Prize Competition | First Runners-up |
| Physics Open House – Motor Competition | Team 3rd |
| Physics Open House – Physics Presentation | Team 2nd |
| Physics Open House – Physics Quiz | Team 1st |
| Astro-Challenge | Team 1st and Team 3rd |
| Lee Kuan Yew Mathematics & Science Awards | Prize winners |
| Blue Earth Greening 2008 | Champion |
| Republic Polytechnic Scientific Thinking Programme | Outstanding Project Award (Team 1) |
| Eureka! Quiz | Team 1st |
| Green Genius | Team 2nd |
| Amazing Lab Race | Team 1st |
| Ngee Ann Polytechnic Green Building Competition | Team 3rd and "Best Model" Award |
| International Competitions & Assessments for Schools (Science) by University of New South Wales | Medal winners for best in nation; In addition 109 of our students achieved High Distinction, 295 Distinction and 331 Credit |
| CHAOS | Team 1st, Team 3rd |
Curriculum
Lower Secondary Science
| Sec 1 |
|---|
| What is Science? |
| Introduction to Science Lab |
| The Scientific Method |
| Separation Techniques |
| Ecology |
| Measurement |
| Mass and Density |
| Particulate Nature |
| Effects of Heat |
| Heat Transfer |
| 5-Kingdom Classification and Micro-organisms |
| Cells, Diffusion, Osmosis and active Transport |
| Enzymes |
| Animal Nutrition |
| Separation Techniques |
| Elements, Mixtures and Compounds |
| Sec 2 |
|---|
| Atomic structure |
| Periodic Table |
| Ionic and covalent bonding |
| Acids, bases and salts |
| Formula and Equations |
| Optics: Reflection |
| Optics: Refraction |
| Electricity |
| Human Reproduction |
| Medical Advances in Assisted Pregnancy and Ethical Issues |
| Heredity |
| Life Sciences |
| Atomic Bomb Kit |
Biology
| Heredity and Molecular Genetics |
| Chemistry of Life |
| Plant Physiology |
| Transport in Human |
| Respiration |
| Nervous and Hormonal Control |
| Excretion |
| Homeostasis |
| Sustainable Development |
| Economic Botany |
| Health and Immunology |
| Evolution |
| Life Sciences |
Physics
| Physical Quantities and Units |
| Measurement Techniques |
| Optics I, II and III |
| Waves |
| Electromagnetic Spectrum |
| Sound and C.R.O |
| Kinematics |
| Scalars and Vectors |
| Dynamics and Forces I and Gravitational Fields |
| Dynamics and Forces II |
| Work, Energy and Power |
| Pressure |
| Kinetic Model of Matter |
| Temperature and Heat |
| Thermal Properties of Matter |
| Electric Fields |
| Current Electricity |
| D. C. Circuits |
| Practical Electricity |
| Magnetic Fields |
| Electromagnetism |
| Electromagnetic Induction |
| Alternating Currents & C.R.O. |
Chemistry
| Introduction to Chemistry |
| Particulate Nature of Matter |
| Elements, Compounds and Mixtures |
| Experimental Design and Purification Techniques |
| Formulas, Equations, Stoichiometry and Mole Concept |
| Volumetric Analysis |
| Atomic Structure and Chemical Bonding |
| Acids, Bases and Salts |
| Redox Reactions and their Applications |
| Qualitative Analysis |
| Periodic Table |
| Chemical Energetics |
| Reaction Kinetics |
| Equilibria |
| Reactivity Series of Metals and their Extraction |
| Electrolysis |
| Nitrogen and Sulphur |
| Introduction to Organic Chemistry |
Enrichment Programmes
| Science Mentorship Programme |
| School-based Research Education |
| Field Trips |
| Science competitions |
| Differentiated Modules Programme |


