Science
Description
One of the beliefs that drive the Raffles Programme science curriculum is that students learn best when the curriculum is student-centred and they are actively engaged in meaningful learning activities. The science curriculum seeks to capitalise on the innate curiosity of students and elicit a sense of wonderment by providing opportunities for students to explore and understand the natural world, and to develop, expand and enhance their scientific world views.
Staff
| Name | Designation | Phone | |
|---|---|---|---|
| Mrs Low Mei Choo | Head 1 Science Dept | meichoo.low@ri.edu.sg | 63549275 |
| Mr Joseph Chong | Head 2 Science Dept | joseph.chong@ri.edu.sg | 63549125 |
| Mrs Elizabeth Foo | Assistant Dept Head (Biology) | elizabeth.foo@ri.edu.sg | 63549136 |
| Mrs Kua Miew Kheng | Assistant Dept Head (Chemistry) | miewkheng.kua@ri.edu.sg | 63549145 |
| Mr Tan Weng Seng | Assistant Dept Head (Physics) | wengseng.tan@ri.edu.sg | 63549139 |
| Mr Pang Sze Kiang | Assistant Dept Head (Lower Sec Science) | szekiang.pang@ri.edu.sg | 63549130 |
| Mr Desmond Tan | Head of Department Leadership Development | desmond.tan@ri.edu.sg | 63549112 |
| Mr Koh Siak Peng | Assistant Dept Head (Raffles Academy Sciences) | siakpeng.koh@ri.edu.sg | 63549151 |
| Mr Teo Chai Yaw | Prefect Master | chaiyaw.teo@ri.edu.sg | 63549138 |
| Mrs Elaine Yang | Senior Teacher | elaine.yang@ri.edu.sg | 63549131 |
| Mr Ong Chiau Jin | Senior Teacher | chiaujin.ong@ri.edu.sg | 63549145 |
| Mrs Joycelene Lim | Programme Head (Research Education) | joycelene.lim@ri.edu.sg | 63549138 |
| Mrs Yau Pooi Har | Programme Head (Research Education) | pooihar.leong@ri.edu.sg | 63549145 |
| Mr Jason Tan | Programme Head (Science Hub) | jason.tan@ri.edu.sg | 63549145 |
| Mr Mark Wee | Programme Head (Science Hub) | mark.wee@ri.edu.sg | 63549137 |
| Dr Jeffrey Lee | Subject Teacher | jeffrey.lee@ri.edu.sg | 63549130 |
| Mr Chan Chee Kiong | Subject Teacher | cheekiong.chan@ri.edu.sg | 63549132 |
| Mr Gabriel Tan | Subject Teacher | gabriel.tan@ri.edu.sg | 63549134 |
| Ms Grace Chong | Subject Teacher | grace.chong@ri.edu.sg | 63549151 |
| Ms Huang Yuting | Subject Teacher | yuting.huang@ri.edu.sg | 63549134 |
| Ms Kek Ai Kiew | Subject Teacher | aikiew.kek@ri.edu.sg | 63549130 |
| Ms Liew Li Pin | Subject Teacher | lipin.liew@ri.edu.sg | 63549143 |
| Ms Lye Ai Fern | Subject Teacher | aifern.lye@ri.edu.sg | 63549136 |
| Mr Ng Kai Yong | Subject Teacher | kaiyong.ng@ri.edu.sg | 63549132 |
| Mr Ng Kwong Loong | Subject Teacher | kwongloong.ng@ri.edu.sg | 63549130 |
| Mrs Tan Lai Lin | Subject Teacher | lailin.wong@ri.edu.sg | 63549132 |
| 63549131 |
Achievements
Achievements This Year
| Achievement | Description |
|---|---|
| International Junior Science Olympiad held in Gyeongsangnamdo, Korea | 3 Gold, 1 SIlver, 1 Bronze (Team Experimental ) |
| Inaugural International Science Youth Forum @ Singapore (Local) | Participated |
| United States Invitational Young Physicists Tournament | Team Champion |
| National Microbiology Quiz | Participated |
| APJ Abdul Kalam Inter-School Science Quiz | Team Champion |
| Astronomy Team Competition | Team 2nd |
| Astronomy Advanced Competition | Participated |
| Singapore Amazing Flying Machine Competition | Bronze Award in “The Most Creative Award” Category |
| 3rd Singapore Chemical Science Fair 2008/2009 | Team 1st; Platinum Award; Team 2nd; Palldium Award |
| Singapore Science & Engineering Fair | 1 Gold; 1 Silver; 1 Merit |
| Prove It! | Regional Team 1st; National Team 2nd |
| Young Defence Scientist Programme Academic Awards | 2 Physics Awards |
| Youth Research Program 5th Anniversary Challenge Science Quiz | Grand Prize |
| 31st CB Paul Memorial Quiz 2009 | Team 1st (All Gold Awardees); Team 3rd (2 Gold 1 Silver); Participated (2 Gold 1 Silver) |
| 15th VJC Inter-Sec Sch Science Quiz (Sc Quest 2009) | Team 2nd; Individual 1st, 3rd and 6th |
| Astrigue Challenge 2009 | Team 1st; Individual 1st and 3rd |
| 2nd Singapore Junior Water Prize | Team 3rd; Gold Award for Best Poster |
| Fact or Fantasy Chemistry Competition | Team 1st and 2nd |
| National Chemistry Week: Chemistry Treasure Hunt | Team 1st |
| National Junior Solar Sprint Competition 2009 | 4th runners-up in "Fastest Car" category; 1st runners-up in "Best Designed Car" category |
| Chemistry Communication Challenge | Team 1st; Best Speaker Award; Team Meritorious Award |
| NUS-NTU Astrochallenge 2009 | Team 4th in "Newcomer" category; Best Astronomer Award; Team 4th in "Junior" category |
| Biotech Fair 2009 | Team 2nd |
| East Zone-A*STAR Science Fair 2009 | Bronze Award |
| International Young Physicists Tournament | Team 4th |
| CHAOS 2009 | Team 1st and 3rd |
| GMAC Student Reporters’ Challenge 2009 | Team 1st |
| Amazing Science-X Challenge | Team 3rd |
Curriculum
Lower Secondary Science
| Sec 1 |
|---|
| What is Science? |
| Introduction to Science Lab |
| The Scientific Method |
| Separation Techniques |
| Ecology |
| Measurement |
| Mass and Density |
| Particulate Nature |
| Effects of Heat |
| Heat Transfer |
| 5-Kingdom Classification and Micro-organisms |
| Cells, Diffusion, Osmosis and active Transport |
| Enzymes |
| Animal Nutrition |
| Separation Techniques |
| Elements, Mixtures and Compounds |
| Sec 2 |
|---|
| Atomic structure |
| Periodic Table |
| Ionic and covalent bonding |
| Acids, bases and salts |
| Formula and Equations |
| Optics: Reflection |
| Optics: Refraction |
| Electricity |
| Human Reproduction |
| Medical Advances in Assisted Pregnancy and Ethical Issues |
| Heredity |
| Life Sciences |
| Atomic Bomb Kit |
Biology
| Heredity and Molecular Genetics |
| Chemistry of Life |
| Plant Physiology |
| Transport in Human |
| Respiration |
| Nervous and Hormonal Control |
| Excretion |
| Homeostasis |
| Economic Botany |
| Health and Immunology |
| Evolution |
| Life Sciences |
Physics
| Physical Quantities and Units |
| Measurement Techniques |
| Optics - Lenses |
| Waves |
| Electromagnetic Spectrum |
| Sound and C.R.O |
| Kinematics |
| Scalars and Vectors |
| Dynamics and Forces I and Gravitational Fields |
| Dynamics and Forces II |
| Work, Energy and Power |
| Pressure |
| Kinetic Model of Matter |
| Temperature and Heat |
| Thermal Properties of Matter |
| Electric Fields |
| Current Electricity |
| D. C. Circuits |
| Practical Electricity |
| Magnetic Fields |
| Electromagnetism |
| Electromagnetic Induction |
| Alternating Currents & C.R.O. |
Chemistry
| Introduction to Chemistry |
| Particulate Nature of Matter |
| Elements, Compounds and Mixtures |
| Experimental Design and Purification Techniques |
| Formulas, Equations, Stoichiometry and Mole Concept |
| Volumetric Analysis |
| Atomic Structure and Chemical Bonding |
| Acids, Bases and Salts |
| Redox Reactions and their Applications |
| Qualitative Analysis |
| Periodic Table |
| Chemical Energetics |
| Reaction Kinetics |
| Equilibria |
| Reactivity Series of Metals and their Extraction |
| Electrolysis |
| Nitrogen and Sulphur |
| Introduction to Organic Chemistry |
Enrichment Programmes
| Science Mentorship Programme |
| School-based Research Education |
| Field Trips |
| Science competitions |
| Differentiated Modules Programme |


