Mathematics
Description
Raffles Programme Mathematics Curriculum Scope And Sequences
The proposed Raffles Programme curriculum framework uses the elements from Understanding By Design Model (Wriggins and McTighe). It states what the students should know and be able to do by each grade level for the various mathematical topics. The understandings, knowledge and skills stated are consistent with the desired outcomes and standards of Ministry of Education (Singapore) and National Council of Teachers of Mathematics (USA).
Overarching Enduring Understandings
Mathematics is a language consisting of carefully defined terms and symbols.
Mathematics involves formulation of hypotheses, conjectures, averifications and proofs.
Mathematics is the study of patterns and relationships.
Mathematics is a tool used to solve problems in real life.
The proposed Raffles Programme curriculum framework uses the elements from Understanding By Design Model (Wriggins and McTighe). It states what the students should know and be able to do by each grade level for the various mathematical topics. The understandings, knowledge and skills stated are consistent with the desired outcomes and standards of Ministry of Education (Singapore) and National Council of Teachers of Mathematics (USA).
Overarching Enduring Understandings
Mathematics is a language consisting of carefully defined terms and symbols.
Mathematics involves formulation of hypotheses, conjectures, averifications and proofs.
Mathematics is the study of patterns and relationships.
Mathematics is a tool used to solve problems in real life.
Staff
| Name | Designation | Phone | |
|---|---|---|---|
| Mr Kelwyn Ng | Head of Department | kelwyn.ng@ri.edu.sg | 63549121 |
| Mr Jee Jia Woei | Level Head | jiawoei.jee@ri.edu.sg | 63549144 |
| Mr Chandru Mirpuri | Level Head | chandru.mirpuri@ri.edu.sg | 63549154 |
| Mrs Tan Mui Hong | Senior Teacher | muihong.tan@ri.edu.sg | 63549150 |
| Mrs Jasmine Chong | Curriculum Head / Maths | jasmine.chong@ri.edu.sg | 63549187 |
| Mr Eddie Chua | Teacher | eddie.chua@ri.edu.sg | 63549154 |
| Mrs Chan Sock Chia | Teacher | sockchia.chan@ri.edu.sg | 63549151 |
| Mrs Priscilla Lim | Teacher | priscilla.lim@ri.edu.sg | 63549144 |
| Mr Kwa Beng Hong | Teacher | benghong.kwa@ri.edu.sg | 63549152 |
| Mrs Ho Wai Lin | Teacher | wailin.cho@ri.edu.sg | 63549146 |
| Mrs Tan Lian Hong | Teacher | lianhong.tan@ri.edu.sg | 63549187 |
| Mr Justin Yap | Teacher | justin.yap@ri.edu.sg | 63549174 |
| Mrs Ng Hoon Hoon | Teacher | hoonhoon.ng@ri.edu.sg | 63549154 |
| Mr Vijay Shankar | Teacher | vijayshankar.t@ri.edu.sg | 63549133 |
| Ms Yew Wei Zhen | Teacher | weizhen.yew@ri.edu.sg | 63549133 |
| Mr Victor Cheng Che | Teacher | victor.cheng@ri.edu.sg | 63549146 |
| Mr Noel Chong | Teacher | noel.chone@ri.edu.sg | 63549144 |
| Mr Bernard Low | Teacher | bernard.low@ri.edu.sg | 63549174 |
| Mr Sim Sheng Xiang | Teacher | shengxiang.sim@ri.edu.sg | 63549148 |
Achievements
Recent Achievements
| Year | Achievement | Description |
|---|---|---|
| 2009 | World Youth Intercity Mathematics Competition | Team: Gold. Individual: 1 Gold, 1 Silver, 1 Bronze, 1 Merit |
| 2009 | Australian Mathematics Competition | Junior: 12 Prize Winners. Senior: 9 Prize Winners |
| 2009 | Australian Intermediate Mathematics Olympiad (AIMO) | 9 Perfect Scores |
| 2009 | Singapore Mathematical Olympiad (Open) - With JC's | Team: 1st. Individual: 1st, 2nd, 7th, 9th |
| 2009 | Singapore Mathematical Olympiad (Senior) | Team: 1st. Individual: 1st, 3rd, 6th, 7th, 10th |
| 2009 | Hwa Chong Institution Mathsquest | Team: 1st & 5th Individual: 1st, 1st, (tied), 4th, 4th (tied) |
| 2009 | National Junior College Mathematics Competition | Team: 1st Individual: 1st & 2nd |
| 2009 | Singapore Mathematical Olympiad (Junior) | Team: 2nd. Individual: 9th |
| 2009 | American Mathematics Competition | 43 qualified for AIME, 10 qualified for USAMO |
Curriculum
Mathematics
The goal of the Raffles Programme Mathematics is to produce inquiring thinkers who are able to appreciate, understand and apply mathematics concepts for effective problem solving and nurture innovative individuals poised to lead in the forefront of science and technology.
| Secondary 1 |
|---|
| Real Number System I |
| Real Number System II |
| Approximation and Estimation |
| Standard Form |
| Statistics I |
| Algebraic Expressions I (Basic Algebra) |
| Solutions of Equations |
| Set Theory |
| Arithmetic Problems |
| Angle Properties |
| Pythagoras’ Theorem |
| Mensuration |
| Secondary 2 |
|---|
| Algebraic Expansion and Factorisation I |
| Algebraic Expansion and Factorisation II |
| Solutions of Equations |
| Algebraic Expression II (Laws of Indices) |
| Graphs I |
| Mensuration (3D Figures) |
| Trigonometrical Ratio |
| Similarity and Congruency |
| Secondary 3 |
|---|
| Surds |
| Coordinate Geometry |
| Graphical Solutions of Equations (Graphs II) |
| Statistics II |
| Quadratic Functions |
| Exponential & Logarithmic Equations and Functions |
| Linear Law (Graphs II) |
| Remainder & Factor Theorems |
| Partial Fractions |
| Geometrical Properties of Circles |
| Trigonometry I |
| Secondary 4 |
|---|
| Probability |
| Circular Measure |
| Trigonometry II |
| Differentiation |
| Applications of Differentiation |
| Integration |
| Applications of Integration |
| Vectors I |
| Curve Sketching using Transformation |
| Matrices |
Enrichment Programmes
| Australian Mathematics Competition | 5 August 2010 |
| Maths Seminar (Yr 3 and Yr 4) | 16 July 2010 |
| P4 Maths Carnival | 23 to 24 June 2010 |
| P5 Math and Science Trail 2010 | 3 June 2010 |
| Singapore Mathematics Olympiad | 1 to 2 June 2010 |
| Mathematics Immersion Programme (Shenzhen, China) | June 2010 |
| Maths Enrichment Workshop (Yr 2) | 18 to 19 March 2010 |
| P6 Mathematics Exploration Day | 16 March 2010 |


