Table Tennis
Description
Table Tennis is one of the Core CCAs in Raffles Institution. Table Tennis is a sport that tests both physical fitness and skills, as well as one's determination and will power. Hence, our training focused on developing both the physical and mental aspects of a sportsman. Moreover, our intensive training programme is aimed at improving individual's skills and techniques to better prepare our players for competitions. Through our rigorous training, the players forge a strong team spirit which serves the team well as they strive to bring glory to the school.
Since its formation, Raffles Institution Table Tennis has been nurturing young and upcoming talented players in table tennis arena. We aimed to clinch top places at Zonal and National competitions every year. Our players not only represent the school but are also involved in the National Youth Team and represented at International levels.
Since its formation, Raffles Institution Table Tennis has been nurturing young and upcoming talented players in table tennis arena. We aimed to clinch top places at Zonal and National competitions every year. Our players not only represent the school but are also involved in the National Youth Team and represented at International levels.
Achievements
Achievements This Year
| Achievement | Description |
|---|---|
| C' Div Nationals | 3rd |
| B' Div Nationals | Top 8 |
| C' Div South Zone | 2nd |
| B' Div South Zone | 2nd |
Recent Achievements
| Year | Achievement | Description |
|---|---|---|
| 2009 | B' Div South Zone | 2nd |
| 2009 | C' Div Nationals | 3rd |
| 2009 | B' Div Nationals | Top 8 |
| 2009 | C' Div South Zone | 2nd |
| 2008 | B' Div Nationals | Top 8 |
| 2008 | C' Div South Zone | Champion |
| 2008 | C' Div Nationals | 3rd |
| 2008 | B' Div South Zone | 2nd |
| 2007 | C' Div Nationals | Champion |
| 2007 | B' Div Nationals | Top 8 |
| 2007 | C' Div South Zone | 2nd |
| 2007 | B' Div South Zone | 2nd |
| 2006 | B' Div South Zone | 2nd |
| 2006 | C' Div Nationals | 2nd |
| 2006 | B' Div Nationals | Top 8 |
| 2006 | C' Div South Zone | Champion |
| 2005 | B' Div South Zone | 2nd |
| 2005 | B' Div Nationals | Champion |
| 2005 | C' Div Nationals | 2nd |
| 2005 | C' Div South Zone | 2nd |
| 2004 | C' Div Nationals | 3rd |
| 2004 | C' Div South Zone | 2nd |
| 2004 | B' Div Nationals | Champion |
| 2004 | B' Div South Zone | Champion |
Teachers-in-Charge
| Name | Role | Phone | |
|---|---|---|---|
| Mr Tan Chiew Sern | Teacher-in-Charge | chiewsern.tan@ri.edu.sg | 65141587 |
| Mrs Phang Ya Huei | Teacher-in-Charge | yahuei.phang@ri.edu.sg | 63549148 |
| Mrs Elizabeth Foo | Teacher-in-Charge | elizabeth.foo@ri.edu.sg | 63549136 |
Students Committee
| Name | Role | Phone |
|---|---|---|
| Dylan Ban Hoe Hian | B' Div Captain | 91383484 |
| Lee Zi Jie | B' Div Vice-Captain | 82337627 |
| Benjamin Ban Hoe Han | C' Div Captain | 97892984 |
| Tsai Ren Jie | C' Div Vice-Captain | 91260776 |
| Benedict Tan Yong An | Secretary | 92470722 |
External Partners
| Type | Name |
|---|---|
| Coach | Li Shu He |
Practice Schedule
| Day | Start | End |
|---|---|---|
| Monday, Wednesday & Friday | 330pm | 630pm |


