Science Club
Description
The Science Club evolved from its predecessor Science Competition Training Team in 1990. (The Club remains committed to priming a Quiz Team that will fly the RI flag with distinction. RI has the honour of being defending champions in a large number of competitions.)
We are a bunch of young people who have a passion for science. Some of us aspire to be scientists, but all of us simply can't stop asking questions about the things of the visible and invisible universe.
The Club provides opportunities for us to accumulate scientific experiences to further the boundaries of what we know. We also believe that science education should be an enjoyable process. We organize an annual Raffles Science Olympiad for primary school students as a platform for nurturing interest among young boys and girls, as well as a buffet of activities and events to excite the RI community, such as the Inter-House Science Challenge. In the process of planning and executing these projects, we have the context and opportunity to develop a repertoire of organizational and leadership skills.
As an affirmation of our philosophy and sustained efforts, BP Singapore bestowed on the Raffles Institution Science Club the inaugural BP Special Achievement Award for Excellence in 2001.
We are a bunch of young people who have a passion for science. Some of us aspire to be scientists, but all of us simply can't stop asking questions about the things of the visible and invisible universe.
The Club provides opportunities for us to accumulate scientific experiences to further the boundaries of what we know. We also believe that science education should be an enjoyable process. We organize an annual Raffles Science Olympiad for primary school students as a platform for nurturing interest among young boys and girls, as well as a buffet of activities and events to excite the RI community, such as the Inter-House Science Challenge. In the process of planning and executing these projects, we have the context and opportunity to develop a repertoire of organizational and leadership skills.
As an affirmation of our philosophy and sustained efforts, BP Singapore bestowed on the Raffles Institution Science Club the inaugural BP Special Achievement Award for Excellence in 2001.
Achievements
Achievements This Year
| Achievement | Description |
|---|---|
| Global Indian International School (Queenstown) Abdul Kalam Science Quiz | Team Champion |
| Prove It! - National Library Board & Health Promotion Board | Team 1st (Regional), Team 2nd (National) |
| Raffles Institution - Hwa Chong Institution "Astrigue" Challenge | Team Champion, Individual 3rd (Main) - Li Kewei, Individual 1st (Newcomer) - Oh Wei Shen |
| Nanyang Polytechnic Astronomy Competition | Team 2nd |
| Victoria Junior College Science Quest | Team 2nd, Individual 1st (Li Kewei), Individual 3rd (Jin Chentian), Individual 6th (Kang Zi Yang) |
| Anglo-Chinese Junior College CB Paul Memorial Quiz | Team Champion, Team 3rd; 7 Individual Golds, 2 Individual Silvers |
| Nanyang Technological University - National University of Singapore Astro-Challenge | Team 4th, Best Astronomer (Newcomer) - Daniel Wong Xue Wei |
| MOE - National University of Singapore Creative & Heuristic Applications of Science "CHAOS" (coordinated by Science Department) | Team Champion, Team 3rd |
| National Science Challenge | Team 2nd |
| Singapore Polytechnic DCHEmpetition Paper Making | Team 2nd |
Recent Achievements
| Year | Achievement | Description |
|---|---|---|
| 2008 | Raffles Junior College Eureka! Quiz | Team Champion |
| 2008 | Nanyang Technological University - National University of Singapore Astro-Challenge | Team Champion, Team 3rd, Best Project |
| 2008 | Singapore Polytechnic Green Genius | Team 2nd |
| 2008 | MOE - National University of Singapore Faculty of Engineering Amazing Lab Race | Team Champion |
| 2008 | National Science Challenge | Team Champion |
| 2008 | MOE - National University of Singapore Creative & Heuristic Applications of Science "CHAOS" (coordinated by Science Department) | Team Champion, Team 3rd |
| 2008 | National University of Singapore Physics Society Open House | Team Champion in the Quiz category, Team 2nd in the 'Kaleidoscope' category, and Team 3rd in the Motor category |
| 2008 | Shell Eco-Challenge | Team Champion |
| 2008 | Raffles Junior College "Astrigue" Challenge | Team 3rd, Team 4th |
| 2008 | IEEE Island Wide Quiz for junior colleges and secondary schools | RI had 20 individuals among the Top 40 scorers. Individual Champion - Tng Jia Hao Barry, Individual 2nd - Vincent Brian Arifin Tjeng, Individual 4th - Lim Soon Wei Daniel, Individual 5th - Li Yi Wei Tony, Individual 9th - Tang Huiyao |
| 2008 | Nanyang Polytechnic Astronomy Competition | Team 2nd in both the Team and Advanced categories |
| 2008 | Victoria Junior College Science Quest | Team Champion, Individual 1st - Lim Soon Wei Daniel, Individual 2nd - Fong Jie Ming Nigel, Individual 6th - Vincent Brian Arifin Tjeng |
| 2008 | Online Physics Olympiad (coordinated by Science Department) | RI had the Top 3 scorers, 9 out of the 11 Distinction awardees, and 8 out of the 12 Merit awardees. |
| 2008 | Anglo-Chinese Junior College CB Paul Memorial Quiz | Team Champion, Team 2nd, Individual 1st - Tng Jia Hao Barry, Individual 2nd - Tang Huiyao, Individual 3rd - Lim Soon Wei Daniel, Individual 4th - Tang Kai Wen Aaron, Individual 5th - Vincent Brian Arifin Tjeng, Individual 8th - Huang Wenjie |
| 2008 | International Junior Science Olympiad | Singapore (3 Gold medals and 3 Silver medals) - Overal Team 3rd, and Experimental Team 3rd. RI had 4 representatives (3 Gold medals and 1 Silver medal) in the Singapore team of 6. RI Gold medallists - Matthew Lee Kay Fei, Jin Chentian, Kang Zi Yang, RI Silver medallist - Chew Hong En |
Teachers-in-Charge
| Name |
|---|
| Mrs. Joycelene Lim |
| Mrs. Yau Pooi Har |
| Mr. Mark Wee |
Students Committee
| Name | Role |
|---|---|
| Xu Xinming | Chairman |
| Nol Swaddiwudhipong | Vice-Chairman |
| Nathanael Wong | Vice-Chairman |


