Sailing
Description
The Raffles Institution Sailing Club (RISC) was started as a special interest pupil activity programme with 1-3 members each year. It was granted core-CCA status in the year 1999 with 8 members. RISC is also the club of 4 national sportsmen: Koh Seng Leong (1999), Teo Wee Chin (2002), Loh Wen Chun (2006) and Justin Liew (2007).
Achievements
Achievements This Year
| Achievement | Description |
|---|---|
| 'C' Division | Team Champion |
| 'B' Division | Team 1st Runner-Up |
| 'C' Division | Individual Champion (Optimist) - Bryan Lee |
| 'C' Division | Individual 2nd Runner-up (Optimist) - Andrew Tang |
| 'C' Division | Individual 1st Runner-Up (Byte) - Tan Yong Jie |
Recent Achievements
| Year | Achievement | Description |
|---|---|---|
| 2008 | 'B' Division | Individual Champion - Eugene Woo |
| 2008 | 'C' Division | Individual 1st Runner-Up (Byte) - Chai Xun |
| 2008 | 'C' Division | Individual 1st Runner-Up (Optimist) - Nathan Tang |
| 2008 | 'C' Division | Individual Champion (Byte) - Terence Choo |
| 2008 | 'C' Division | Team Champion |
| 2007 | 'C' Division | 1st Runner-Up |
| 2007 | 'B' Division | 1st Runner-Up |
| 2006 | 'B' Division | 1st Runner-Up |
| 2005 | 'C' Division | 2nd Runner-Up |
| 2005 | 'B' Division | 2nd Runner-Up |
| 2004 | 'C' Division | 1st Runner-Up |
| 2004 | 'B' Division | 1st Runner-Up |
| 2003 | 'C' Division | 1st Runner-Up |
| 2003 | 'B' Division | Champion |
| 1999 | 'C' Division | 1st Runner-Up |
| 1999 | 'B' Division | Champions |
| 1998 | 'B' Division | Champion |
Teachers-in-Charge
| Name | Role | Phone | |
|---|---|---|---|
| Kwan Hoi Soon | Teacher I/C | hoisoon.kwan@ri.edu.sg | 63549156 |
| Ng Kwong Loong | Teacher 2I/C | kwongloong.ng@ri.edu.sg | 63549130 |
Students Committee
| Name | Role |
|---|---|
| Ernest Tan Sze Shen | Captain |
| Terence Choo Jianjie | Vice-Captain |
| Eugene Chew Wen De | Vice-Captain |
External Partners
| Type | Name |
|---|---|
| Group | SAF Yacht Club (Changi) |
Practice Schedule
| Day | Start | End |
|---|---|---|
| Tuesday | 1415h | 1800h |
| Friday | 1330h | 1800h |
