National Police Cadet Corp
Description
RINPCC was set up in 1966. Cadets were taught many useful skills during the various training sessions. Foot drills, campcraft and fitness were important aspects of the cadet's training. Of course cadets would also participate in other healthy and enjoyable activities as well as competitions.
Foot drills teach cadets how to recognise, understand, follow and give military commands. From basic drills like turning, cadets soon learn more advanced drills involving batons or rifles. This also helps in training the cadet's discipline and alertness. Campcraft is an essential part of training. Cadets have to learn how to pitch tents, flagpoles, and tie knots. These skills come in handy in many situations.
Fitness is an area expected of all RINPCC cadets too. Physical Training ensures that cadets are constantly healthy and active. Various other activities such as camping, hiking, orienteering and shooting are familiar to the cadets.
Foot drills teach cadets how to recognise, understand, follow and give military commands. From basic drills like turning, cadets soon learn more advanced drills involving batons or rifles. This also helps in training the cadet's discipline and alertness. Campcraft is an essential part of training. Cadets have to learn how to pitch tents, flagpoles, and tie knots. These skills come in handy in many situations.
Fitness is an area expected of all RINPCC cadets too. Physical Training ensures that cadets are constantly healthy and active. Various other activities such as camping, hiking, orienteering and shooting are familiar to the cadets.
Achievements
Achievements This Year
| Achievement | Description |
|---|---|
| NPCC Unit Overall Proficiency Award | Gold |
Recent Achievements
| Year | Achievement | Description |
|---|---|---|
| 2009 | Area 4 - Area Games Day | Champion |
| 2009 | RI - Inter UG Soccer Competition | Champion |
| 2009 | HQ NPCC - Inter-Unit 0.22 Shooting Competition | Team 10th |
| 2009 | HQ NPCC - Inter-Unit Quiz Competition | Team 9th and 10th |
| 2009 | National Youth Achievement Award | 14 Silver, 2 Bronze |
| 2009 | New Town Sec - Inter-Unit NPCC Knowledge Quiz | Champion |
| 2009 | Crescent Girls' - Inter-Unit Wii Competition | Champion |
| 2009 | Kranji Sec - Inter-Unit Sudoku Competition | Team 4th |
| 2009 | Hwa Chong - 5th Inter-UG Bowling Competition | Team 10th |
| 2009 | Nanyang Girls'H - Operation Opulence Season II | Team 4th |
| 2009 | Evergreen Sec - Inter-Unit NE Jigsaw Puzzle Competition | Team 4th |
| 2009 | Yusof Ishak Sec - Inter-Unit Poetry Competition | Team 4th |
| 2009 | SPF NPCC Badge | 5 awardees: Koh Teng Chuan, Teoh Ye Oon, Dhivian s/o Thirunaukrarasu, Koh Lock Leong and Loh Kieng Wee |
| 2009 | Unit Overall Proficiency Award | Bronze award |
| 2008 | Area 4 - Area Games Day | Champion |
| 2008 | RI - Inter UG Soccer Competition | Champion |
| 2008 | HQ NPCC - Inter-Unit 0.22 Shooting Competition | Team 17th, Team 24th |
| 2008 | Best Classification Shoot Award | 3 out of 4 awardees from Area 4 are Rafflesians: Gerald Joseph Zeng Sheng Xiang, Koh Teng Chuan and Shaun Lim Sheng Kang |
| 2008 | SPF NPCC Badge | 2 awardees: Andrew Tam Le Xiang and Daniel Ng Weiliang |
| 2008 | Nanyang Girls' - Operation Opulence | Champion |
| 2008 | Unity Sec - Inter-Unit Scrabble Competition | Champion |
| 2008 | Deyi Sec - Inter-Unit Handball Competition | Team 3rd |
| 2008 | Evergreen Sec - Inter-Unit NE Jigsaw Puzzle Competition | Team 7th |
| 2008 | Dunman High - Inter-Unit Volleyball Competition | Team 3rd |
| 2008 | Punggol Sec - Inter-Unit Dodgeball Competition | Team 2nd |
| 2008 | Hwa Chong - 4th Inter-UG Bowling Competition | Team 2nd; Team 5th; Individual 2nd |
| 2008 | Unit Overall Proficiency Award | Silver award |
Teachers-in-Charge
| Name | Role | Phone | |
|---|---|---|---|
| Mr Koh Siak Peng | Unit OC | siakpeng.koh@ri.edu.sg | 63549151 |
| Mr Louis Tan | Sec 4 I/C | louis.tan@ri.sch.edu.sg | 63549139 |
| Ms Cheng Lee Cherh | Sec 3 I/C | leecherh.cheng@ri.edu.sg | 63549138 |
| Mr Chong Hsung Chee Noel | Dy OC and Sec 2 I/C | noel.chong@ri.edu.sg | 63549144 |
| Ms Lye Ai Fern | Sec 1 I/C | aifern.lye@ri.edu.sg | 63549136 |
Students Committee
| Name | Role |
|---|---|
| Md Idris | CCAL |
| Neo Gao Ming | ACCAL (Admin) |
| Md Danish | ACCAL (Training) |
External Partners
| Type |
|---|
| Coach |
Practice Schedule
| Day | Start | End |
|---|---|---|
| WEEKLY TRAINING | Mon & Wed 3.30 - 6.00pm | SR Blk Foyer |
| CAMPS | ||
| Sec 1 Orientation Camp | 31 May - 2 Jun | RI |
| Sec 2 Adventure Training Camp | Nov | Pulau Ubin |
| Sec 3 Survival Camp | Nov | Pulau Ubin |
| Sec 3 NCO Camp | 17 Mar - 19 Mar | RI |
| Sec 4 Leadership Camp | 29 Dec - 30 Dec 09 | RI |
| COURSES | ||
| Sec 1 Road Safety | TBC | Road Safety Park |
| Sec 2 Civil Defence | 8 Jun | CD 3rd Divivsion (Yishun) 533 Yishun Industrial Park A #01-01 S(778774) |
| Sec 2 SANA | 18 Jun | SANA Headquarters, 2 Sengkang Square #05-01 Singapore 545025 |
| Sec 3 Police Knowledge (Full-U) | 15-16 Jun | |
| Sec 3 Homefront Security (Full-U) | 15-16 Jun | |
| Sec 3 Leadership & Mentoring SC (Full-U) | TBC | |
| Sec 4 High Rope Challenge | 24 Apr | Pulau Ubin |
| VISITS | ||
| Sec 1 K-9 Unit | 25 Mar 3.00pm | |
| Sec 2 Police Heritage Centre | 23 Jul 4.00pm | Police Heritage Centre |
| Sec 3 Land Division (Full-U) | 10 Feb 3.00pm | Tanglin Division |
| SHOOTING | ||
| Dry Practice | 3 & 24 Feb, 3 Mar | Tanglin Division |
| Sec 2 Practice Shoot (Full-U) | 29 Jun | Home Team Academy |
| Sec 3 Classification Shoot (Full-U) | 4 Mar | Home Team Academy |
| OTHERS | ||
| Sec 1 Swearing-In Ceremony | TBC | |
| Road Safety Park Marshalling Duty (Full-U) | 19 Feb 2.00pm | Road Safety Park |


