Mathematics Club
Description
The Raffles Institution Mathematics Club (RIMC) has been the focal point for students that display an aptitude and exceptional ability in competition mathematics. Members are selected by taking an entry test at Secondary 1 level to select the best students to represent the school in various mathematical competitions. Students then face weekly trainings to brush up their problem-solving skills and also to expose themselves to an array of mathematical questions from various branches, such as combinatorics, number theory, geometry, trigonometry, probability and algebra.
Competitions that students usually take part include the American Mathematics Competition, in which students do well will be invited to take part in the American Invitational Mathematical Examination (AIME), the Singapore Mathematical Olympiad in three categories, Junior, Senior and Open, and lastly the Australian Mathematics Competition.
Competitions that students usually take part include the American Mathematics Competition, in which students do well will be invited to take part in the American Invitational Mathematical Examination (AIME), the Singapore Mathematical Olympiad in three categories, Junior, Senior and Open, and lastly the Australian Mathematics Competition.
Achievements
Achievements This Year
| Achievement | Description |
|---|---|
| American Mathematics Competition | 43 qualified for AIME, 10 qualified for USAMO |
| Hwa Chong Institution Mathsquest | Team: 1st & 5th. Individual: 1st, 1st, (tied), 4th, 4th (tied). |
| National Junior College Mathematics Competition | Team: 1st. Individual: 1st & 2nd |
| Singapore Mathematical Olympiad (Junior) | Team: 2nd. Individual: 9th |
| Singapore Mathematical Olympiad (Senior) | Team: 1st. Individual: 1st, 3rd, 6th, 7th, 10th |
| Singapore Mathematical Olympiad (Open) - With JC's | Team: 1st. Individual: 1st, 2nd, 7th, 9th |
| World Youth Intercity Mathematics Competition | Team: Gold. Individual: 1 Gold, 1 Silver, 1 Bronze, 1 Merit |
| Australian Mathematics Competition | Junior: 12 Prize Winners. Senior: 9 Prize Winners |
| Australian Intermediate Mathematics Olympiad (AIMO) | 9 Perfect Scores |
Recent Achievements
| Year | Achievement | Description |
|---|---|---|
| 2008 | Australian Intermediate Mathematics Olympiad (AIMO) | 6 Perfect Scores |
| 2008 | Global Indian Int'l School Inter-School Math Quiz | Team: Champions |
| 2008 | World Youth Intercity Mathematics Competition | Team: Champions. Individual: 2 Silver, 2 Bronzes |
| 2008 | Singapore Intenational Schools Mathematics Competition | Team: 1st and 2nd. Individual: 1st and 2nd |
| 2008 | Australian Mathematics Competition | Junior: 13 Prize Winners. Senior: 9 Prize Winners |
| 2008 | Singapore Mathematical Olympiad (Open) - With JC's | Team: 3rd. Individual: 2nd, 5th |
| 2008 | Hwa Chong Institution Mathsquest | Team: 1st & 4th. Individual: 1st, 4th, 4th (tied), 7th, 11th. |
| 2008 | National Junior College Mathematics Competition | Team: 1st & 3rd. Individual: 2nd, 3rd & Merit Prize |
| 2008 | Singapore Mathematical Olympiad (Junior) | Team: 1st. Individual: 1st, 4th, 5th, 9th, 10th |
| 2008 | Singapore Mathematical Olympiad (Senior) | Team: 1st. Individual: 1st, 3rd, 5th, 6th |
| 2008 | American Mathematics Competition | 35 qualified for AIME, 5 qualified for USAMO |
Teachers-in-Charge
| Name |
|---|
| Mr Kwa Beng Hong |
| Mr Chandru Mirpuri |
Students Committee
| Name | Role | |
|---|---|---|
| Lee You Jun | Chairman | youjunlee@gmail.com |
| Ding Yue | Vice-Chairman | |
| Li Er Lu Lawrence | Vice-Chairman | |
| Gan Junjie | Secretary | |
| Kuan Jun Jie Joseph | Secretary | |
| Nguyen Anh Quan | Secretary |
Practice Schedule
| Day | Start | End |
|---|---|---|
| Friday | 1.30 pm | 3 pm |
| Friday | 3 pm | 4.30 pm |


