Mathematics Club
Description
The Raffles Institution Mathematics Club (RIMC) has been the focal point for students that display an aptitude and exceptional ability in competition mathematics. Members are selected by taking an entry test at Secondary 1 level to select the best students to represent the school in various mathematical competitions. Students then face weekly trainings to brush up their problem-solving skills and also to expose themselves to an array of mathematical questions from various branches, such as combinatorics, number theory, geometry, trigonometry, probability and algebra.
Competitions that students usually take part include the American Mathematics Competition, in which students do well will be invited to take part in the American Invitational Mathematical Examination (AIME), the Singapore Mathematical Olympiad in three categories, Junior, Senior and Open, and lastly the Australian Mathematics Competition.
Competitions that students usually take part include the American Mathematics Competition, in which students do well will be invited to take part in the American Invitational Mathematical Examination (AIME), the Singapore Mathematical Olympiad in three categories, Junior, Senior and Open, and lastly the Australian Mathematics Competition.
Achievements/Involvements
Achievements/Involvements This Year
| Achievement | Description |
|---|---|
| American Mathematics Competition | 35 qualified for AIME, 5 qualified for USAMO |
| Hwa Chong Institution Mathsquest | Team: 1st & 4th. Individual: 1st, 4th, 4th (tied), 7th, 11th. |
| National Junior College Mathematics Competition | Team: 1st & 3rd. Individual: 2nd, 3rd & Merit Prize |
Summary of Achievements/Involvements
| Year | Achievement | Description |
|---|---|---|
| 2007 | South/West Zone Inter School Lower Secondary Mathematics Competition | Team: 1st. Individual: 4th, 7th, 9th, 10th |
| 2007 | Mathematics Genius 2007 | Team: 3rd |
| 2007 | World Youth Intercity Mathematics Competition | Team: Champions. Individual: 1 Silver, 3 Bronzes |
| 2007 | National Junior College Mathematics Competition | Team: 1st. Individual: 2nd, 3rd. |
| 2007 | Victoria Junior College Mathematics Competition | Team: 1st. Individual: 1st, 2nd, 3rd, 5th. |
| 2007 | American Mathematics Competition | 34 qualified for AIME |
| 2007 | Australian Mathematics Competition | Junior: 16 Prize Winners. Senior: 14 Prize Winners |
| 2007 | Singapore Mathematical Olympiad | Team Results: Junior 1st, Senior 1st, Open 3rd. Individual Results (Top 10): Junior 1st, 4th, 6th, 7th. Senior: 3rd, 8th, 10th. Open: 2nd, 6th |
Teachers-in-Charge
| Name |
|---|
| Mr Kwa Beng Hong |
| Mr Chandru Mirpuri |
Students Committee
| Name | Role | |
|---|---|---|
| Tng Jia Hao Barry | Chairman | suncup224@gmail.com |
| Vincent Brian Arifin Tjeng | Vice-Chairman | |
| Sia Jia Rui Jeremy | Vice-Chairman | |
| Goh Yu Chen | ||
| He Shi | ||
| Zhang Liang |
Practice Schedule
| Day | Start | End |
|---|---|---|
| Friday | 1.30 pm | 3 pm |
| Friday | 3 pm | 4.30 pm |
