Humanities Club
Description
The objectives of the RI Humanities Club are to develop an understanding of the Humanities and Current Affairs in Rafflesians, as well as to inculcate a sense of responsibility with respect to environmental issues.
In order to instill in our members a sense of civic mindedness and greater environmental awareness, the club has organized a wide variety of internal and external events such as opening of the school's new Eco-Garden as well as Sharing@RI- A Blanket of Voices on Global Warming (an art competition involving many schools).The club's members have also shared tips on Dengue Fever with the residents of Kolam Ayer as part of the Home Creation Project. For the last 3 years, the Humanities Club has also organized the Green Game during the "Clean and Green Singapore" festival for about 20 primary and secondary schools.
The Humanities club provides many opportunities for its members to interact with other organizations and schools on many platforms. This would include a myriad of prestigious Humanities competitions organized by NUS and various Junior Colleges, as well as collaborations with environmental organizations such as the Singapore Environment Council and the National Environment Agency.
It is our aspiration that through these activities, Rafflesians will be exposed to more aspects of the Humanities, as well as be inspired to champion Mother Earth's cause as environmental leaders and ambassadors.
In order to instill in our members a sense of civic mindedness and greater environmental awareness, the club has organized a wide variety of internal and external events such as opening of the school's new Eco-Garden as well as Sharing@RI- A Blanket of Voices on Global Warming (an art competition involving many schools).The club's members have also shared tips on Dengue Fever with the residents of Kolam Ayer as part of the Home Creation Project. For the last 3 years, the Humanities Club has also organized the Green Game during the "Clean and Green Singapore" festival for about 20 primary and secondary schools.
The Humanities club provides many opportunities for its members to interact with other organizations and schools on many platforms. This would include a myriad of prestigious Humanities competitions organized by NUS and various Junior Colleges, as well as collaborations with environmental organizations such as the Singapore Environment Council and the National Environment Agency.
It is our aspiration that through these activities, Rafflesians will be exposed to more aspects of the Humanities, as well as be inspired to champion Mother Earth's cause as environmental leaders and ambassadors.
Achievements
Recent Achievements
| Year | Achievement | Description |
|---|---|---|
| 2009 | NUS Geography Challenge Quiz | First Runners' up |
| 2009 | NUS Geo-Trail 2009 | Second |
| 2009 | NUS Geo-Ad Competition 2009 | First |
| 2009 | NUS Geography Challenge 2009 | First |
| 2009 | Nan Hua Environmental Quiz 2009 | Team and Individual 1st |
| 2009 | Solar Prix Competition | Champion |
| 2009 | National Environment Friend NEA Eco-friend - Educational Institution Category | Mrs Yak Sheau Yang |
| 2009 | IDEERS International Earthquake Competition 2009 | Represented Singapore |
| 2009 | World Scholar's Cup 2009 (Junior Division) | Team Overall 3rd and 4th |
| 2007, 08, 09 | National Environment Friend NEA Eco-friend - Youth and Student Category | 1) Tan Li Jian 2) Teo Shu Li 3) Samuel Lim Yong Ping |
| 2007 | RI Humanities Club : Environmental Activities in RI- Thinker, Leader and Pioneer | 3rd for Secondary School Category |
| 2007 | Clean & Green Singapore 2007 Schools’ Carnival | Project title: Eco-friendliness of Mosquito Control Methods in Singapore, First prize for the secondary school category, Best team prize for the secondary school category |
| 2007 | RJC ASEAN Humanities Challenge | Team 1st |
| 2007 | Anglo-Chinese Junior College Geography Quiz | Champion fo 3 consecutive years |
| 2007 | NUS Geography Quiz | First in Geo Trail, Team 3rd |
| 2007 | Inter-school Environment Quiz organized by NanHua Secondary School and NEA | Team 1st, Individual 1st,2nd and 6th |
| 2007 | Victoria Junior College Humanities Challenge | Individual 1st, Individual 2nd, Team 4th |
| 2007 | South East Asia Youth Forum for the Environment | Samuel Lim 4L 2007 and Teo Shu Li 4M 2006 / RJC J1 represented Singapore to attend SEAYFE (South East Asia Youth Forum for the Environment ) in Brunei in Jan 2007. |
| 2007 | Clean & Green Singapore 2007 Schools’ Carnival | Organised Amazing Race-Style Green Game for about 20 Secondary and Primary Schools |
| 2007 | Humanities / EarthDay Week Program | Received a Recommended Award by NParks, Singapore Environment Council, and Hemisphere Foundation for Organising Sharing@RI ?A Blank of Voices on Global Warming |
| 2007 | 2007 Bayer Environment Envoy (BYEE) | 1) Tan Li Jian 2) Teo Shu Li 3) Samuel Lim |
| 2007 | British Council : Digital Art Competition on the Environment | Individual Gold, Individual Silver and School Award |
Teachers-in-Charge
| Name | Phone | |
|---|---|---|
| Mrs Yak Sheau Yang | sheauyang.yak@ri.edu.sg | 63549128 |
| Mrs Martina Ong | martina.ong@ri.edu.sg | 63549168 |
Students Committee
| Name | Role | |
|---|---|---|
| Isaac Chong (4Q) | Chairman | rigreenearth@yahoogroups.com |
| Ng Rui Jun (4P) | Vice-Chairman | |
| Bryan Lee (4R) | Secretary | |
| Isaac Teo (3T) | Exco Member | |
| Kim Min Seok (3I) | Exco Member | |
| Kevan Tan (3I) | Exco Member |
External Partners
| Type | Name |
|---|---|
| Group | NEA |
| Sponsor | Hitachi |
Practice Schedule
| Day | Start | End |
|---|---|---|
| Friday | 2.00pm | 3.30pm |


